Section 1
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | TEDDIE WEN | 15215643 | 2279 | W6 (w) | W12 (b) | H--- (-) | D2 (w) | W5 (b) | 4.0 |
| 2 | BRANDON XIE | 14961610 | 2069 | W16 (w) | W4 (b) | H--- (-) | D1 (b) | W11 (w) | 4.0 |
| 3 | TOMMY WEN | 15215658 | 2186 | D23 (b) | W22 (w) | H--- (-) | W20 (b) | D6 (w) | 3.5 |
| 4 | RAYMOND ARMAGNAC | 12553113 | 2138 | W24 (b) | L2 (w) | W17 (w) | H--- (-) | W12 (b) | 3.5 |
| 5 | HAMLET TOVMASYAN | 14680637 | 2098 | W15 (w) | W17 (b) | H--- (-) | W7 (b) | L1 (w) | 3.5 |
| 6 | DANIEL P MANAHAN | 12422419 | 2023 | L1 (b) | W24 (w) | B--- (-) | W9 (w) | D3 (b) | 3.5 |
| 7 | BRYAN XIE | 15733084 | 2210 | W14 (w) | W21 (b) | H--- (-) | L5 (w) | H--- (-) | 3.0 |
| 8 | DANNY SOONG | 15121936 | 2175 | H--- (-) | L9 (b) | H--- (-) | W24 (w) | W13 (w) | 3.0 |
| 9 | ANDREW HUANG | 15187612 | 1947 | H--- (-) | W8 (w) | H--- (-) | L6 (b) | W22 (w) | 3.0 |
| 10 | MARCHAND SPECTOR | 15677044 | 1902 | L12 (w) | B--- (-) | H--- (-) | D17 (b) | W20 (w) | 3.0 |
| 11 | ALAN SEVERINO | 15841803 | 2153 | L21 (w) | W14 (b) | D12 (w) | W23 (b) | L2 (b) | 2.5 |
| 12 | MARIUS GABR LUCAN | 16061764 | 2079 | W10 (b) | L1 (w) | D11 (b) | W21 (w) | L4 (w) | 2.5 |
| 13 | AARON SUN | 14732314 | 1947 | L17 (w) | W15 (b) | H--- (-) | W18 (w) | L8 (b) | 2.5 |
| 14 | ARMEN ANDRANIGIAN | 15225477 | 1928 | L7 (b) | L11 (w) | H--- (-) | W19 (b) | W23 (w) | 2.5 |
| 15 | FRANK FAN | 16034737 | 1902 | L5 (b) | L13 (w) | H--- (-) | X25 (-) | B--- (-) | 2.5 |
| 16 | TIMOTHY THOMPSON | 10453402 | 1901 | L2 (b) | B--- (-) | H--- (-) | H--- (-) | H--- (-) | 2.5 |
| 17 | FM ILYA STERIN | 12558847 | 2244 | W13 (b) | L5 (w) | L4 (b) | D10 (w) | D21 (b) | 2.0 |
| 18 | ERIC ANDY WOO | 15384796 | 2060 | H--- (-) | D23 (w) | H--- (-) | L13 (b) | H--- (-) | 2.0 |
| 19 | MARTIN M LEUNG | 12570530 | 2047 | L22 (b) | H--- (-) | H--- (-) | L14 (w) | W24 (b) | 2.0 |
| 20 | BRIAN HUANG | 15187606 | 2018 | H--- (-) | X25 (-) | H--- (-) | L3 (w) | L10 (b) | 2.0 |
| 21 | JASON ZHANG | 15451265 | 1905 | W11 (b) | L7 (w) | H--- (-) | L12 (b) | D17 (w) | 2.0 |
| 22 | NOLAN CAI TAI | 15154957 | 1900 | W19 (w) | L3 (b) | H--- (-) | H--- (-) | L9 (b) | 2.0 |
| 23 | TADE MIRZAKHANIAN | 15428048 | 1907 | D3 (w) | D18 (b) | H--- (-) | L11 (w) | L14 (b) | 1.5 |
| 24 | ALLEN SARKISYAN | 15313163 | 1904 | L4 (w) | L6 (b) | B--- (-) | L8 (b) | L19 (w) | 1.0 |
| 25 | LOGAN MALIN | 16320918 | 1903 | H--- (-) | F20 (-) | H--- (-) | F15 (-) | U--- (-) | 1.0 |
Section 2
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | RAFI ANDRANIGIAN | 15551655 | 1710 | W18 (b) | W9 (w) | H--- (-) | W4 (b) | W5 (w) | 4.5 |
| 2 | CHRIS STYCHINSKY | 12593455 | 1819 | W15 (w) | L4 (b) | W19 (w) | W8 (b) | W10 (w) | 4.0 |
| 3 | ALEC SPENCER | 13345785 | 1750 | H--- (-) | W10 (w) | H--- (-) | H--- (-) | W7 (b) | 3.5 |
| 4 | TONY XI CHEN TONG | 14635735 | 1669 | W11 (b) | W2 (w) | H--- (-) | L1 (w) | W13 (b) | 3.5 |
| 5 | ARTURO ARMAGNAC | 15109238 | 1745 | W17 (w) | D19 (b) | H--- (-) | W15 (w) | L1 (b) | 3.0 |
| 6 | GEVORG AKOPYAN | 16464848 | 1689 | L9 (b) | W18 (w) | B--- (-) | H--- (-) | D12 (w) | 3.0 |
| 7 | CAEDEN HOLCOMB | 15492197 | 1668 | W12 (w) | W14 (b) | H--- (-) | H--- (-) | L3 (w) | 3.0 |
| 8 | ERIC VASSERMAN | 12469983 | 1633 | D22 (b) | X23 (-) | H--- (-) | L2 (w) | W19 (b) | 3.0 |
| 9 | VIKRANT R DHEKIAL | 14941328 | 1631 | W6 (w) | L1 (b) | H--- (-) | H--- (-) | X15 (-) | 3.0 |
| 10 | ARCHER NO ROBERTS | 16375107 | 1617 | W20 (w) | L3 (b) | W24 (w) | X21 (-) | L2 (b) | 3.0 |
| 11 | FRANK TANG | 15858500 | 1610 | L4 (w) | L15 (b) | B--- (-) | W23 (w) | W22 (b) | 3.0 |
| 12 | LEO Q WANG | 16061785 | 1562 | L7 (b) | B--- (-) | H--- (-) | W22 (w) | D6 (b) | 3.0 |
| 13 | NUNE KHACHATRYAN | 16028583 | 1710 | H--- (-) | H--- (-) | H--- (-) | W16 (b) | L4 (w) | 2.5 |
| 14 | PHILIP LEUNG | 14880303 | 1782 | W16 (b) | L7 (w) | H--- (-) | H--- (-) | U--- (-) | 2.0 |
| 15 | NURA AWDA | 16139177 | 1659 | L2 (b) | W11 (w) | B--- (-) | L5 (b) | F9 (-) | 2.0 |
| 16 | BENJAMIN TENG | 15874117 | 1657 | L14 (w) | W17 (b) | H--- (-) | L13 (w) | H--- (-) | 2.0 |
| 17 | NATHAN GAN | 16364458 | 1647 | L5 (b) | L16 (w) | H--- (-) | H--- (-) | W24 (b) | 2.0 |
| 18 | MARILYN GAN | 16364443 | 1635 | L1 (w) | L6 (b) | H--- (-) | H--- (-) | B--- (-) | 2.0 |
| 19 | RAPHAEL R MANAHAN | 15136553 | 1619 | W24 (b) | D5 (w) | L2 (b) | H--- (-) | L8 (w) | 2.0 |
| 20 | GREGG SPECTOR | 16105833 | 1106 | L10 (b) | B--- (-) | H--- (-) | H--- (-) | U--- (-) | 2.0 |
| 21 | GREGORY D HALL | 12824279 | 1789 | H--- (-) | H--- (-) | H--- (-) | F10 (-) | U--- (-) | 1.5 |
| 22 | BYRON SHE | 15404387 | 1707 | D8 (w) | H--- (-) | H--- (-) | L12 (b) | L11 (w) | 1.5 |
| 23 | ANTHEA JAN CARSON | 12614322 | 1700 | H--- (-) | F8 (-) | H--- (-) | L11 (b) | H--- (-) | 1.5 |
| 24 | WILLIAM X CHEN | 15467194 | 1689 | L19 (w) | H--- (-) | L10 (b) | H--- (-) | L17 (w) | 1.0 |
Section 3
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | JOHN RENA LUMBERA | 16384850 | 1498 | W19 (b) | W24 (w) | W4 (b) | W2 (w) | W6 (b) | 5.0 |
| 2 | BERTRAM BUGGS | 12517955 | 1446 | W25 (w) | W11 (b) | W3 (w) | L1 (b) | B--- (-) | 4.0 |
| 3 | NADER SENOHARI | 17125163 | 1388 | W20 (b) | W7 (w) | L2 (b) | W10 (w) | W11 (b) | 4.0 |
| 4 | YANFENG GUO | 16749316 | 1386 | W26 (w) | W12 (b) | L1 (w) | W15 (b) | W7 (b) | 4.0 |
| 5 | ERIC R PANGILINAN | 12562176 | 1527 | W15 (w) | D6 (b) | B--- (-) | L7 (w) | W12 (w) | 3.5 |
| 6 | STEVE W CONANT | 12558130 | 1425 | W16 (b) | D5 (w) | W24 (b) | W8 (w) | L1 (w) | 3.5 |
| 7 | MANU PRASAD | 15930617 | 1503 | W18 (w) | L3 (b) | W26 (w) | W5 (b) | L4 (w) | 3.0 |
| 8 | PEDRO VALDERICEDA | 14769668 | 1403 | L10 (w) | X25 (-) | W19 (b) | L6 (b) | W20 (w) | 3.0 |
| 9 | ALEXANDER P CHEN | 15746948 | 1346 | L12 (w) | H--- (-) | B--- (-) | H--- (-) | W19 (b) | 3.0 |
| 10 | LINUS EISENBERG | 16742795 | 1223 | W8 (b) | D21 (w) | H--- (-) | L3 (b) | W17 (w) | 3.0 |
| 11 | ALAN PENG | 16781893 | 1529 | W14 (b) | L2 (w) | H--- (-) | X18 (-) | L3 (w) | 2.5 |
| 12 | ROGER LI | 15737877 | 1521 | W9 (b) | L4 (w) | H--- (-) | W23 (w) | L5 (b) | 2.5 |
| 13 | PAUL B TOWNSEND | 10436745 | 1518 | W23 (b) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | 2.5 |
| 14 | ANNA LIN | 15106416 | 1361 | L11 (w) | L26 (b) | H--- (-) | W25 (b) | W23 (w) | 2.5 |
| 15 | EVAN ZIBO ZHANG | 15774612 | 1358 | L5 (b) | W16 (w) | W21 (b) | L4 (w) | H--- (-) | 2.5 |
| 16 | SURYA YARLAGADDA | 16703518 | 1229 | L6 (w) | L15 (b) | H--- (-) | B--- (-) | W22 (w) | 2.5 |
| 17 | MARK LAUTERMAN | 16096514 | 1371 | L24 (b) | L19 (w) | B--- (-) | W21 (w) | L10 (b) | 2.0 |
| 18 | CHRISTIAN CORDOVA | 15778511 | 1266 | L7 (b) | W20 (w) | H--- (-) | F11 (-) | H--- (-) | 2.0 |
| 19 | AARON FAN | 16444536 | 1249 | L1 (w) | W17 (b) | L8 (w) | W26 (b) | L9 (w) | 2.0 |
| 20 | FRANK S WOSCZYNA | 10446198 | 1215 | L3 (w) | L18 (b) | B--- (-) | X24 (-) | L8 (b) | 2.0 |
| 21 | JUAN HENRY | 15329986 | 1195 | H--- (-) | D10 (b) | L15 (w) | L17 (b) | W26 (w) | 2.0 |
| 22 | TIMOTHY MOLINAR | 16644197 | 1539 | H--- (-) | H--- (-) | H--- (-) | U--- (-) | L16 (b) | 1.5 |
| 23 | SAM VANIS | 16297995 | 1157 | L13 (w) | B--- (-) | H--- (-) | L12 (b) | L14 (b) | 1.5 |
| 24 | XAVIER ARMAGNAC | 14688812 | 1548 | W17 (w) | L1 (b) | L6 (w) | F20 (-) | U--- (-) | 1.0 |
| 25 | GOLAN GOLDSTEIN | 16522837 | 1233 | L2 (b) | F8 (-) | H--- (-) | L14 (w) | H--- (-) | 1.0 |
| 26 | DAHLIA SO ROBERTS | 16571383 | 1191 | L4 (b) | W14 (w) | L7 (b) | L19 (w) | L21 (b) | 1.0 |
Section 4
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | DANIEL JACK HUANG | 16283858 | 1054 | B--- (-) | W7 (b) | H--- (-) | W2 (w) | W5 (b) | 4.5 |
| 2 | MICHAEL ZHANG | 16374428 | 1115 | W10 (w) | W9 (b) | B--- (-) | L1 (b) | W4 (w) | 4.0 |
| 3 | EDWARD NORAVYAN | 16023220 | 1067 | D12 (b) | L6 (w) | B--- (-) | X14 (-) | W7 (w) | 3.5 |
| 4 | JUSTIN LO | 16283891 | 1123 | L9 (w) | X16 (-) | B--- (-) | W12 (w) | L2 (b) | 3.0 |
| 5 | ANTHONY IEK | 16283864 | 1116 | H--- (-) | W15 (b) | H--- (-) | X8 (-) | L1 (w) | 3.0 |
| 6 | JULIANA HALL | 15975261 | 1105 | H--- (-) | W3 (b) | H--- (-) | F7 (-) | W13 (w) | 3.0 |
| 7 | SOPHIA S MANAHAN | 15136568 | 1101 | W11 (b) | L1 (w) | B--- (-) | X6 (-) | L3 (b) | 3.0 |
| 8 | NATHANIEL RU HALL | 16292151 | 1099 | H--- (-) | W12 (w) | H--- (-) | F5 (-) | X11 (-) | 3.0 |
| 9 | CADE CAMACHO | 16982363 | 1066 | W4 (b) | L2 (w) | H--- (-) | W15 (b) | H--- (-) | 3.0 |
| 10 | DANIELL VASSERMAN | 16052954 | 1045 | L2 (b) | L13 (w) | H--- (-) | W16 (b) | W14 (w) | 2.5 |
| 11 | ISHAN PRABHU | 16426901 | 947 | L7 (w) | B--- (-) | H--- (-) | W13 (b) | F8 (-) | 2.5 |
| 12 | ASHLYNN SUN | 15749797 | 923 | D3 (w) | L8 (b) | H--- (-) | L4 (b) | W15 (w) | 2.0 |
| 13 | IAN SC FITZGERALD | 16392315 | 1077 | L15 (w) | W10 (b) | H--- (-) | L11 (w) | L6 (b) | 1.5 |
| 14 | JONNY TRAN | 17074426 | 987 | H--- (-) | H--- (-) | H--- (-) | F3 (-) | L10 (b) | 1.5 |
| 15 | BRANDON VASSERMAN | 16028672 | 940 | W13 (b) | L5 (w) | H--- (-) | L9 (w) | L12 (b) | 1.5 |
| 16 | DADA GOLDSTEIN | 16733593 | 900 | H--- (-) | F4 (-) | H--- (-) | L10 (w) | H--- (-) | 1.5 |
Section 5
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | ZMER ANDRANIGIAN | 16091256 | 788 | WW17 | WW10 | H--- | WL4 | WW7 | 8.0 |
| 2 | JACOB S WANG | 17083655 | 513 | WD18 | WW9 | WL5 | H--- | WW15 | 7.5 |
| 3 | MARTIN ZHAO | 17082123 | 850 | WW15 | WL6 | WL7 | WW16 | WL4 | 7.0 |
| 4 | JOCELYN FAN | 16778266 | 750 | WW22 | X13 | H--- | WL1 | WL3 | 7.0 |
| 5 | KEVIN FENG | 16052048 | 871 | WL7 | X19 | WL2 | WD15 | WL8 | 6.5 |
| 6 | ZACHARY DO | 16689755 | 700 | WW11 | WL3 | H--- | LL7 | WW17 | 6.0 |
| 7 | ERIK KALODJI | 16878044 | 696 | WL5 | X20 | WL3 | WW6 | LL1 | 6.0 |
| 8 | JAMES MAXWEL LYLE | 16393372 | 860 | DL9 | WL18 | H--- | WW14 | WL5 | 5.5 |
| 9 | MATTHEW SZETO | 17003783 | 677 | WD8 | LL2 | H--- | WL18 | WW22 | 5.5 |
| 10 | SHRIYAN SAHA | 17108264 | 653 | WW12 | LL1 | H--- | WL13 | WD16 | 5.5 |
| 11 | ALISSA TAI | 17093646 | 874 | LL6 | WL17 | H--- | H--- | WW18 | 5.0 |
| 12 | JET LEW | 16741607 | 841 | LL10 | H--- | H--- | WW22 | H--- | 5.0 |
| 13 | MICHAELA GOLDSTEIN | 16768447 | 432 | WW16 | F4 | H--- | WL10 | H--- | 5.0 |
| 14 | PRINCESSA A HENRY | 17036762 | 311 | H--- | WW21 | LL15 | LL8 | B--- | 5.0 |
| 15 | JEVIN P R JOHN | 16906817 | 659 | LL3 | WW22 | WW14 | DL5 | LL2 | 4.5 |
| 16 | SHRIYA PRABHU | 17098512 | 350 | LL13 | B--- | B--- | LL3 | DL10 | 4.5 |
| 17 | PRAJITH SENTHILKUMAR | 17013203 | 510 | LL1 | WL11 | H--- | B--- | LL6 | 4.0 |
| 18 | ISAAC ZHANG | 15966733 | 829 | DL2 | WL8 | H--- | WL9 | LL11 | 3.5 |
| 19 | GABRIEL GOMEZ | unrated | H--- | F5 | H--- | H--- | U--- | 3.0 | |
| 20 | CHRISTIAN GOMEZ | unrated | H--- | F7 | H--- | H--- | U--- | 3.0 | |
| 21 | CATHERINE GOMEZ | unrated | H--- | LL14 | H--- | H--- | U--- | 3.0 | |
| 22 | COSTELLO GALLEGOS | 16946568 | 401 | LL4 | LL15 | B--- | LL12 | LL9 | 2.0 |
Current Pairings
Pasadena Chess Club