Pasadena Chess Club: Dr. Richard Lewis Memorial
6 rounds, 6 Jan - 10 Feb 2012
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | YUSHENG XIA | 2165 | W32 | W41 | H--- | W14 | 3.5 |
| 2 | ALBERT LU | 2159 | W33 | W19 | H--- | W15 | 3.5 |
| 3 | FEIYUE YANG | 2074 | W64 | W31 | D6 | W12 | 3.5 |
| 4 | JEFFREY DING | 1992 | H--- | W46 | W52 | W11 | 3.5 |
| 5 | PHILIP M CHASE | 1941 | D50 | W35 | W44 | W13 | 3.5 |
| 6 | MIKE E CARLSON | 2104 | W26 | W20 | D3 | H--- | 3.0 |
| 7 | JOHN ROGER WRIGHT | 2014 | W27 | L24 | W33 | W30 | 3.0 |
| 8 | RANDALL D HOUGH | 2000 | D35 | X65 | D23 | W24 | 3.0 |
| 9 | L GORDON BROOKS | 1900 | D52 | W59 | H--- | W28 | 3.0 |
| 10 | ALVIN HUANG | 1848 | W37 | D14 | W40 | H--- | 3.0 |
| 11 | JOHN HALE | 2149 | H--- | W48 | W30 | L4 | 2.5 |
| 12 | DANIEL SIRNES | 2123 | W42 | W18 | D15 | L3 | 2.5 |
| 13 | LAWRENCE STEVENS | 2111 | W25 | H--- | W21 | L5 | 2.5 |
| 14 | JESSE V VICTORIA | 2080 | W57 | D10 | W22 | L1 | 2.5 |
| 15 | AXEL MULLER | 2079 | W58 | W39 | D12 | L2 | 2.5 |
| 16 | GREGG D FRITCHLE | 2059 | W60 | L30 | D34 | W32 | 2.5 |
| 17 | TIMOTHY THOMPSON | 1941 | L48 | W36 | W42 | H--- | 2.5 |
| 18 | SHAURYA R JAIN | 1900 | W36 | L12 | D43 | W44 | 2.5 |
| 19 | SOS HAKOBYAN | 1898 | W53 | L2 | W58 | D23 | 2.5 |
| 20 | DAVID BARAN | 1894 | W38 | L6 | W48 | D26 | 2.5 |
| 21 | GREGORY D HALL | 1870 | W61 | H--- | L13 | W43 | 2.5 |
| 22 | BRENDYN ESTOLAS | 1840 | H--- | W50 | L14 | W46 | 2.5 |
| 23 | TONY KUKAVICA | 1793 | W66 | H--- | D8 | D19 | 2.5 |
| 24 | ROLANDO P TENOSO | 1787 | W63 | W7 | H--- | L8 | 2.5 |
| 25 | GERALD C HARRISON | 1700 | L13 | W51 | H--- | W52 | 2.5 |
| 26 | JUSTIN TAY | 1697 | L6 | W62 | W41 | D20 | 2.5 |
| 27 | JAMES JEN | 1604 | L7 | W67 | H--- | W40 | 2.5 |
| 28 | DAVID MINASYAN | 1889 | H--- | D49 | W53 | L9 | 2.0 |
| 29 | EDUARDO LINSANGAN | 1862 | L39 | W47 | H--- | H--- | 2.0 |
| 30 | ANNIE WANG | 1841 | W62 | W16 | L11 | L7 | 2.0 |
| 31 | NEILEN W HULTGREN | 1800 | W67 | L3 | H--- | H--- | 2.0 |
| 32 | CHRISTOPHER HUNG | 1783 | L1 | W38 | W39 | L16 | 2.0 |
| 33 | JASON A MC KEEN | 1749 | L2 | W60 | L7 | W61 | 2.0 |
| 34 | ASATOUR DOVLATYAN | 1725 | U--- | W63 | D16 | D35 | 2.0 |
| 35 | ALEXANDER HUNG | 1593 | D8 | L5 | W56 | D34 | 2.0 |
| 36 | EDWARD WU | 1489 | L18 | L17 | W67 | W58 | 2.0 |
| 37 | ERIC PAN | 1460 | L10 | W64 | H--- | H--- | 2.0 |
| 38 | FELIX GAO | 1457 | L20 | L32 | W69 | W60 | 2.0 |
| 39 | MAX FU CHENG | 1435 | W29 | L15 | L32 | W59 | 2.0 |
| 40 | DANE E HINRICHSEN | 2012 | H--- | W45 | L10 | L27 | 1.5 |
| 41 | ANTHONY HUNG | 1911 | W51 | L1 | L26 | H--- | 1.5 |
| 42 | BILL YULUO KANG | 1719 | L12 | W61 | L17 | D51 | 1.5 |
| 43 | JONATHAN GUNN | 1680 | H--- | H--- | D18 | L21 | 1.5 |
| 44 | QUEENA DENG | 1663 | H--- | W54 | L5 | L18 | 1.5 |
| 45 | SHAILEJA JAIN | 1647 | H--- | L40 | D50 | D53 | 1.5 |
| 46 | TIM DENG | 1602 | H--- | L4 | W54 | L22 | 1.5 |
| 47 | LARRY HU | 1533 | L55 | L29 | H--- | W66 | 1.5 |
| 48 | ALICE SALVARYAN | 1530 | W17 | L11 | L20 | H--- | 1.5 |
| 49 | THEODORE PRINGLE | 1499 | H--- | D28 | H--- | U--- | 1.5 |
| 50 | VINCENT ZHENYE LIN | 1488 | D5 | L22 | D45 | H--- | 1.5 |
| 51 | XAVIER ARMAGNAC | 1473 | L41 | L25 | W63 | D42 | 1.5 |
| 52 | ROBERT L HEAD | 1467 | D9 | W56 | L4 | L25 | 1.5 |
| 53 | STEVE W CONANT | 1460 | L19 | W57 | L28 | D45 | 1.5 |
| 54 | SEAN A NGUYEN | 1279 | H--- | L44 | L46 | W64 | 1.5 |
| 55 | ABZAL NURLANOV | 2025 | W47 | U--- | U--- | U--- | 1.0 |
| 56 | HOVANES SALVARYAN | 1734 | H--- | L52 | L35 | H--- | 1.0 |
| 57 | GEORGE SITU | 1661 | L14 | L53 | L61 | W67 | 1.0 |
| 58 | ROBERTO A QUEIRO | 1659 | L15 | W66 | L19 | L36 | 1.0 |
| 59 | JENNIFER LU | 1531 | H--- | L9 | H--- | L39 | 1.0 |
| 60 | RUBEN BARBALACE | 1525 | L16 | L33 | W62 | L38 | 1.0 |
| 61 | BRIAN CHENG | 1430 | L21 | L42 | W57 | L33 | 1.0 |
| 62 | JAMES F MARSHALL | 1373 | L30 | L26 | L60 | W69 | 1.0 |
| 63 | KYLE LI | 813 | L24 | L34 | L51 | W68 | 1.0 |
| 64 | KURT MC CORTNEY | 1625 | L3 | L37 | H--- | L54 | 0.5 |
| 65 | ARMEN SARKISSIAN | 1608 | H--- | F8 | U--- | U--- | 0.5 |
| 66 | CORY CHEN | 1075 | L23 | L58 | H--- | L47 | 0.5 |
| 67 | WINSTON QIAN | 1243 | L31 | L27 | L36 | L57 | 0.0 |
| 68 | GIAO NGUYEN | 1009 | U--- | U--- | U--- | L63 | 0.0 |
| 69 | NICHOLAS MENDEZ | unr. | U--- | U--- | L38 | L62 | 0.0 |
Pasadena Chess Club