Section 1
| Bd | Res | White | Res | Black |
| 1 | RAYMOND ARMAGNAC (2138 w ) | TEDDIE WEN (2279 w ) | ||
| 2 | BRANDON XIE (2069 b V) | TOMMY WEN (2186 b ) | ||
| 3 | DANIEL P MANAHAN (2023 w ) | HAMLET TOVMASYAN (2098 b V) | ||
| 4 | BRYAN XIE (2210 B ) | ANDREW HUANG (1947 B ) | ||
| 5 | MARCHAND SPECTOR (1902 B v) | DANNY SOONG (2175 BB ) | ||
| 6 | ALAN SEVERINO (2153 WW ) | AARON SUN (1947 w V) | ||
| 7 | ARMEN ANDRANIGIAN (1928 b ^) | MARIUS GABR LUCAN (2079 BB ) | ||
| 8 | FM ILYA STERIN (2244 W ^) | FRANK FAN (1902 b Vv) | ||
| 9 | BRIAN HUANG (2018 w ) | ERIC ANDY WOO (2060 w ) | ||
| 10 | MARTIN M LEUNG (2047 W v) | JASON ZHANG (1905 b ) | ||
| 11 | NOLAN CAI TAI (1900 WW ) | ALLEN SARKISYAN (1904 b ) | ||
| 1 | TADE MIRZAKHANIAN (1907 w ) | See T.D. | ||
| ½ | TIMOTHY THOMPSON (1901 W ) | BYE |
Section 2
| Bd | Res | White | Res | Black |
| 11 | RAFI ANDRANIGIAN (1710 b V) | CHRIS STYCHINSKY (1819 B ) | ||
| 12 | ALEC SPENCER (1750 w ) | TONY XI CHEN TONG (1669 w ) | ||
| 13 | LEO Q WANG (1562 W ) | ARTURO ARMAGNAC (1745 w ) | ||
| 14 | ARCHER NO ROBERTS (1617 w v) | GEVORG AKOPYAN (1689 BB ) | ||
| 15 | VIKRANT R DHEKIAL (1631 w V) | CAEDEN HOLCOMB (1668 B V) | ||
| 16 | ERIC VASSERMAN (1633 W ) | FRANK TANG (1610 w V) | ||
| 17 | NURA AWDA (1659 W ) | NUNE KHACHATRYAN (1710 b ) | ||
| 18 | MARILYN GAN (1635 w V) | BENJAMIN TENG (1657 B ) | ||
| 19 | NATHAN GAN (1647 W ) | RAPHAEL R MANAHAN (1619 b ) | ||
| 20 | ANTHEA JAN CARSON (1700 W ) | BYRON SHE (1707 B ) | ||
| 1 | WILLIAM X CHEN (1689 B ) | See T.D. |
Section 3
| Bd | Res | White | Res | Black |
| 21 | JOHN RENA LUMBERA (1498 W V) | NADER SENOHARI (1388 W V) | ||
| 22 | YANFENG GUO (1386 WW ) | BERTRAM BUGGS (1446 w V) | ||
| 23 | PEDRO VALDERICEDA (1403 b ^) | ERIC R PANGILINAN (1527 BB v) | ||
| 24 | MANU PRASAD (1503 B ^) | STEVE W CONANT (1425 BB v) | ||
| 25 | ALEXANDER P CHEN (1346 w ) | LINUS EISENBERG (1223 b ) | ||
| 26 | EVAN ZIBO ZHANG (1358 b ) | ALAN PENG (1529 BB v) | ||
| 27 | ROGER LI (1521 w ) | ANNA LIN (1361 b ) | ||
| 28 | MARK LAUTERMAN (1371 w ) | SURYA YARLAGADDA (1229 B v) | ||
| 29 | CHRISTIAN CORDOVA (1266 b ) | JUAN HENRY (1195 b ) | ||
| 30 | FRANK S WOSCZYNA (1215 WW v) | AARON FAN (1249 B ) | ||
| 31 | SAM VANIS (1157 WW ) | TIMOTHY MOLINAR (1539 W ) | ||
| 32 | DAHLIA SO ROBERTS (1191 W ) | XAVIER ARMAGNAC (1548 B ) | ||
| ½ | PAUL B TOWNSEND (1518 W ) | BYE | ||
| 0 | GOLAN GOLDSTEIN (1233 b ) | BYE |
Section 4
| Bd | Res | White | Res | Black |
| 31 | DANIEL JACK HUANG (1054 W V^) | EDWARD NORAVYAN (1067 BB v) | ||
| 32 | MICHAEL ZHANG (1115 b v) | ANTHONY IEK (1116 b v) | ||
| 33 | SOPHIA S MANAHAN (1101 W Vv) | JUSTIN LO (1123 B v) | ||
| 34 | CADE CAMACHO (1066 W ) | JULIANA HALL (1105 b V) | ||
| 35 | DANIELL VASSERMAN (1045 b ^) | NATHANIEL RU HALL (1099 B V) | ||
| 36 | ISHAN PRABHU (947 w ) | ASHLYNN SUN (923 b ^) | ||
| 37 | JONNY TRAN (987 W ) | BRANDON VASSERMAN (940 w V) | ||
| ½ | IAN SC FITZGERALD (1077 w ) | BYE | ||
| 0 | DADA GOLDSTEIN (900 B v) | BYE |
Section 5
| Bd | Res | White | Res | Black |
| 38 | JACOB S WANG (513 - V) | ZMER ANDRANIGIAN (788 - ) | ||
| 39 | MARTIN ZHAO (850 - ) | KEVIN FENG (871 - V) | ||
| 40 | JOCELYN FAN (750 - ) | ZACHARY DO (700 - ) | ||
| 41 | ERIK KALODJI (696 - ) | JAMES MAXWEL LYLE (860 - ^) | ||
| 42 | SHRIYAN SAHA (653 - ) | MATTHEW SZETO (677 - V) | ||
| 43 | JET LEW (841 - ) | ALISSA TAI (874 - ) | ||
| 44 | SHRIYA PRABHU (350 - ) | PRINCESSA A HENRY (311 - Vv) | ||
| 45 | JEVIN P R JOHN (659 - ) | PRAJITH SENTHILKUMAR (510 - v) | ||
| 46 | ISAAC ZHANG (829 - V) | GABRIEL GOMEZ (unrated - ) | ||
| 47 | COSTELLO GALLEGOS (401 - ) | CHRISTIAN GOMEZ (unrated - ) | ||
| 0 | MICHAELA GOLDSTEIN (432 - ) | BYE | ||
| 2 | CATHERINE GOMEZ (unrated - ) | See T.D. |
Current Standings
Pasadena Chess Club