Pasadena Chess Club
Quick Chess 21 May 2010 Final Standings
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Tot |
| 1 | FEI YUE YANG | 2022 | W16 | W16 | W14 | W14 | D5 | D5 | W9 | W9 | 7.0 |
| 2 | RANDALL D HOUGH | 2000 | W29 | W29 | D20 | W20 | W3 | D3 | W7 | D7 | 6.5 |
| 3 | JESSE VA VICTORIA | 2112 | D8 | W8 | W19 | W19 | L2 | D2 | W10 | W10 | 6.0 |
| 4 | RON WILLIA JABALI | 2081 | W23 | W23 | W22 | W22 | D9 | D9 | D5 | D5 | 6.0 |
| 5 | YUSHENG XIA | 1971 | W30 | W30 | W15 | W15 | D1 | D1 | D4 | D4 | 6.0 |
| 6 | ARNOR G BIELTVEDT | 1849 | W31 | W31 | L9 | L9 | W29 | W29 | X15 | X15 | 6.0 |
| 7 | LAWRENCE STEVENS | 2145 | W21 | W21 | D10 | D10 | W13 | W13 | L2 | D2 | 5.5 |
| 8 | ALBERT LU | 1709 | D3 | L3 | D28 | D28 | W19 | W19 | W16 | W16 | 5.5 |
| 9 | DAVE ERICK MATSON | 1988 | W24 | W24 | W6 | W6 | D4 | D4 | L1 | L1 | 5.0 |
| 10 | GREGORY DYLA HALL | 1955 | W25 | W25 | D7 | D7 | W20 | W20 | L3 | L3 | 5.0 |
| 11 | RUPERTO DILIG JR | 1913 | D17 | D17 | D12 | D12 | D21 | D21 | W23 | W23 | 5.0 |
| 12 | DANNY V MACHUCA | 1500 | D13 | D13 | D11 | D11 | D28 | D28 | W22 | W22 | 5.0 |
| 13 | ROMEO M REARIO | 1974 | D12 | D12 | W17 | W17 | L7 | L7 | D21 | W21 | 4.5 |
| 14 | L GORDON BROOKS | 1900 | W32 | W32 | L1 | L1 | L16 | L16 | W28 | W28 | 4.0 |
| 15 | EZEKIEL LIU | 1816 | W18 | W18 | L5 | L5 | W24 | W24 | F6 | F6 | 4.0 |
| 16 | JASON ANT MC KEEN | 1679 | L1 | L1 | W32 | W32 | W14 | W14 | L8 | L8 | 4.0 |
| 17 | CARY LEE JOHNSON | 1369 | D11 | D11 | L13 | L13 | W30 | W30 | D20 | D20 | 4.0 |
| 18 | EUGENE KONG | 832 | L15 | L15 | L24 | L24 | W32 | W32 | X29 | X29 | 4.0 |
| 19 | MATTHEW J HAYES | 2002 | D28 | W28 | L3 | L3 | L8 | L8 | W30 | W30 | 3.5 |
| 20 | SHAURYA R JAIN | 1854 | W27 | W27 | D2 | L2 | L10 | L10 | D17 | D17 | 3.5 |
| 21 | ROLANDO P TENOSO | 1763 | L7 | L7 | W25 | W25 | D11 | D11 | D13 | L13 | 3.5 |
| 22 | PHILIP M CHASE | 1912 | W26 | W26 | L4 | L4 | D23 | D23 | L12 | L12 | 3.0 |
| 23 | ROBERT V ORUM | 1708 | L4 | L4 | W26 | W26 | D22 | D22 | L11 | L11 | 3.0 |
| 24 | TAI S YOON | 1502 | L9 | L9 | W18 | W18 | L15 | L15 | D25 | D25 | 3.0 |
| 25 | BILL YULUO KANG | 1486 | L10 | L10 | L21 | L21 | W31 | W31 | D24 | D24 | 3.0 |
| 26 | JENNIFER LU | 1266 | L22 | L22 | L23 | L23 | D27 | D27 | W31 | W31 | 3.0 |
| 27 | JACKY QUAN | 1110 | L20 | L20 | L29 | L29 | D26 | D26 | X32 | X32 | 3.0 |
| 28 | TONY KUKAVICA | 1633 | D19 | L19 | D8 | D8 | D12 | D12 | L14 | L14 | 2.5 |
| 29 | JUSTIN TAY | 1546 | L2 | L2 | W27 | W27 | L6 | L6 | F18 | F18 | 2.0 |
| 30 | THOMAS L HOGUE | 1491 | L5 | L5 | D31 | D31 | L17 | L17 | L19 | L19 | 1.0 |
| 31 | SHAILEJA JAIN | 720 | L6 | L6 | D30 | D30 | L25 | L25 | L26 | L26 | 1.0 |
| 32 | JAMES FR MARSHALL | 1171 | L14 | L14 | L16 | L16 | L18 | L18 | F27 | F27 | 0.0 |
Pasadena Chess Club