Mt. Wilson Open 2010
Section ONE Final Standings
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | JESSE V VICTORIA | 2092 | W5 | H--- | W16 | W2 | 3.5 |
| 2 | FEI YUE YANG | 2022 | W17 | W10 | W3 | L1 | 3.0 |
| 3 | DAVID MINASYAN | 1890 | W16 | W9 | L2 | X13 | 3.0 |
| 4 | JONATHAN HOMIDAN | 1760 | H--- | D11 | W7 | W9 | 3.0 |
| 5 | YUSHENG XIA | 1965 | L1 | H--- | W17 | W14 | 2.5 |
| 6 | RON W JABALI | 2077 | L10 | L17 | W21 | W16 | 2.0 |
| 7 | RANDALL D HOUGH | 2028 | D11 | H--- | L4 | W19 | 2.0 |
| 8 | HUBERT JUNG | 2008 | W18 | H--- | U--- | D11 | 2.0 |
| 9 | ROMEO M REARIO | 1967 | W19 | L3 | W10 | L4 | 2.0 |
| 10 | GREGORY D HALL | 1955 | W6 | L2 | L9 | W21 | 2.0 |
| 11 | PHILIP M CHASE | 1932 | D7 | D4 | D14 | D8 | 2.0 |
| 12 | TIANYI HE | 2260 | H--- | W15 | U--- | U--- | 1.5 |
| 13 | ROBERT XUE | 2050 | H--- | X20 | U--- | F3 | 1.5 |
| 14 | DAVE ERICK MATSON | 1987 | L15 | W18 | D11 | L5 | 1.5 |
| 15 | SHAURYA R JAIN | 1854 | W14 | L12 | H--- | U--- | 1.5 |
| 16 | DANE E HINRICHSEN | 2000 | L3 | W19 | L1 | L6 | 1.0 |
| 17 | TIMOTHY THOMPSON | 1923 | L2 | W6 | L5 | U--- | 1.0 |
| 18 | L GORDON BROOKS | 1900 | L8 | L14 | L19 | W22 | 1.0 |
| 19 | SOS HAKOBYAN | unr. | L9 | L16 | W18 | L7 | 1.0 |
| 20 | STEVEN CHENG QIAN | 1890 | H--- | F13 | U--- | U--- | 0.5 |
| 21 | ANTHONY HUNG | 1806 | H--- | U--- | L6 | L10 | 0.5 |
| 22 | GERALD R RUIZ | 1789 | U--- | U--- | U--- | L18 | 0.0 |
Mt. Wilson Open 2010
Section TWO Final Standings
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | YUTING CHEN | 1737 | W11 | W6 | W5 | D3 | 3.5 |
| 2 | ALBERT LU | 1819 | W17 | H--- | W7 | D4 | 3.0 |
| 3 | RUPERTO DILIG JR | 1813 | W10 | H--- | W13 | D1 | 3.0 |
| 4 | GERALD C HARRISON | 1705 | D13 | X22 | W16 | D2 | 3.0 |
| 5 | JASON A MC KEEN | 1679 | W23 | W9 | L1 | W12 | 3.0 |
| 6 | ROBERT V ORUM | 1673 | W14 | L1 | W15 | W9 | 3.0 |
| 7 | SCOTT XUE | 1577 | H--- | W21 | L2 | W16 | 2.5 |
| 8 | HUANSHENG XUE | 1559 | D15 | L16 | W20 | W14 | 2.5 |
| 9 | ROLANDO P TENOSO | 1711 | W12 | L5 | W17 | L6 | 2.0 |
| 10 | ANNIE WANG | 1569 | L3 | L12 | W21 | W17 | 2.0 |
| 11 | JUSTIN TAY | 1546 | L1 | L14 | X23 | W20 | 2.0 |
| 12 | ROBERTO A QUEIRO | 1538 | L9 | W10 | X19 | L5 | 2.0 |
| 13 | VACHAGAN HOVSEPYAN | 1537 | D4 | W19 | L3 | D15 | 2.0 |
| 14 | NEILEN W HULTGREN | 1830 | L6 | W11 | H--- | L8 | 1.5 |
| 15 | BRENDYN ESTOLAS | 1750 | D8 | H--- | L6 | D13 | 1.5 |
| 16 | MILTON Y CHOW | 1700 | D21 | W8 | L4 | L7 | 1.5 |
| 17 | YI LIN ZHENG | 1570 | L2 | W23 | L9 | L10 | 1.0 |
| 18 | BILL Y KANG | 1434 | U--- | U--- | U--- | W24 | 1.0 |
| 19 | GERALD R RUIZ | 1789 | H--- | L13 | F12 | U--- | 0.5 |
| 20 | CHRISTOPHER HUNG | 1652 | H--- | U--- | L8 | L11 | 0.5 |
| 21 | DAVID M GALFOND | 1515 | D16 | L7 | L10 | U--- | 0.5 |
| 22 | KEVIN K QIAN | 1505 | H--- | F4 | U--- | U--- | 0.5 |
| 23 | TAI S YOON | 1502 | L5 | L17 | F11 | U--- | 0.0 |
| 24 | SAMUEL ANDALON | unr. | U--- | U--- | U--- | L18 | 0.0 |
Mt. Wilson Open 2010
Section THREE Final Standings
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | JENNIFER LU | 1280 | W12 | H--- | W9 | W2 | 3.5 |
| 2 | THOMAS L HOGUE | 1427 | W14 | W5 | W3 | L1 | 3.0 |
| 3 | CARY LEE JOHNSON | 1369 | W7 | W4 | L2 | W5 | 3.0 |
| 4 | BILL YULUO KANG | 1434 | W6 | L3 | H--- | W9 | 2.5 |
| 5 | ARMEN GARY SIWAJIAN | 1487 | W13 | L2 | W11 | L3 | 2.0 |
| 6 | THEODORE PRINGLE | 1166 | L4 | L8 | W17 | W14 | 2.0 |
| 7 | JENNIFER R YU | 1002 | L3 | H--- | W15 | D10 | 2.0 |
| 8 | RAZMIK HAMBARTSUMYAN | unr. | L9 | W6 | W14 | U--- | 2.0 |
| 9 | WINSTON QIAN | 1210 | W8 | H--- | L1 | L4 | 1.5 |
| 10 | ALEXANDER HUNG | 1193 | H--- | U--- | D13 | D7 | 1.5 |
| 11 | SHELLEY ANTHOPOULOS | 1188 | W15 | H--- | L5 | U--- | 1.5 |
| 12 | SHAILEJA JAIN | 720 | L1 | W15 | H--- | U--- | 1.5 |
| 13 | EVAN ANTHOPOULOS | 1177 | L5 | H--- | D10 | U--- | 1.0 |
| 14 | JAMES F MARSHALL | 1171 | L2 | W16 | L8 | L6 | 1.0 |
| 15 | SAMUEL ANDALON | unr. | L11 | L12 | L7 | B--- | 1.0 |
| 16 | JACK LEE | 760 | H--- | L14 | U--- | U--- | 0.5 |
| 17 | FELIX GAO | 1248 | U--- | U--- | L6 | U--- | 0.0 |
Pasadena Chess Club