Action Tournament 28 May 2010
Section ONE Final Standings
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | RANDALL D HOUGH | 10461138 | 2000 | | W10 | W7 | W6 | 3.0 |
| 2 | RON WILLIA JABALI | 12642119 | 2081 | | D6 | D4 | W8 | 2.0 |
| 3 | FEI YUE YANG | 14239366 | 2022 | | L8 | W5 | W9 | 2.0 |
| 4 | ARMEN SAMUELIAN | 12809118 | 1791 | | D5 | D2 | W7 | 2.0 |
| 5 | YUSHENG XIA | 13471910 | 1971 | | D4 | L3 | W10 | 1.5 |
| 6 | TIMOTHY THOMPSON | 10453402 | 1915 | | D2 | W8 | L1 | 1.5 |
| 7 | MATTHEW J HAYES | 12897856 | 2002 | | W9 | L1 | L4 | 1.0 |
| 8 | PHILIP M CHASE | 10431018 | 1912 | | W3 | L6 | L2 | 1.0 |
| 9 | L GORDON BROOKS | 10434254 | 1900 | | L7 | W10 | L3 | 1.0 |
| 10 | EZEKIEL LIU | 13822528 | 1828 | | L1 | L9 | L5 | 0.0 |
Action Tournament 28 May 2010
Section TWO Final Standings
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | BRENDYN ESTOLAS | 12869947 | 1704 | | D7 | W8 | W3 | 2.5 |
| 2 | JONATHAN HOMIDAN | 13382232 | 1753 | | W4 | L3 | W5 | 2.0 |
| 3 | ROLANDO P TENOSO | 12518967 | 1711 | | W6 | W2 | L1 | 2.0 |
| 4 | KELE D PERKINS | 12716490 | 1678 | | L2 | D6 | W7 | 1.5 |
| 5 | ROBERT V ORUM | 12442525 | 1664 | | D8 | W7 | L2 | 1.5 |
| 6 | TONY KUKAVICA | 13853062 | 1621 | | L3 | D4 | W8 | 1.5 |
| 7 | WILLIAM KIPLINGER JR | 12424703 | 1766 | | D1 | L5 | L4 | 0.5 |
| 8 | ALBERT LU | 13919220 | 1747 | | D5 | L1 | L6 | 0.5 |
Action Tournament 28 May 2010
Section THREE Final Standings
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | ANNIE WANG | 13919214 | 1526 | | W8 | W6 | W4 | 3.0 |
| 2 | CARY LEE JOHNSON | 12789761 | 1369 | | W9 | L4 | W3 | 2.0 |
| 3 | THEODORE PRINGLE | 14258372 | 1134 | | B--- | W7 | L2 | 2.0 |
| 4 | VACHAGAN HOVSEPYAN | | unr. | | W5 | W2 | L1 | 2.0 |
| 5 | JENNIFER LU | 13954303 | 1270 | | L4 | W8 | D6 | 1.5 |
| 6 | SHELL ANTHOPOULOS | 13066238 | 1217 | | W7 | L1 | D5 | 1.5 |
| 7 | BILL YULUO KANG | 14007275 | 1466 | | L6 | L3 | W9 | 1.0 |
| 8 | WINSTON QIAN N/A | 14131341 | 1237 | | L1 | L5 | B--- | 1.0 |
| 9 | EVAN ANTHOPOULOS | 13196456 | 1200 | | L2 | B--- | L7 | 1.0 |
Pasadena Chess Club