April 8, 2011 Quick chess
Five double rounds, Game/10
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Tot |
| 1 | ALEN MELIKADAMIAN | 2184 | W21 | W21 | W11 | W11 | W6 | W6 | W7 | W7 | W4 | W4 | 10.0 |
| 2 | ROBERT XUE | 2115 | W14 | W14 | W18 | W18 | D7 | D7 | D5 | D5 | W6 | W6 | 8.0 |
| 3 | FEI YUE YANG | 2062 | D15 | D15 | W29 | W29 | D19 | D19 | W18 | W18 | W5 | W5 | 8.0 |
| 4 | ROMEO M REARIO | 1957 | W24 | W24 | W22 | W22 | D5 | D5 | W19 | W19 | L1 | L1 | 7.0 |
| 5 | MIKE E CARLSON | 2083 | W16 | W16 | W8 | W8 | D4 | D4 | D2 | D2 | L3 | L3 | 6.0 |
| 6 | ALBERT LU | 2061 | W17 | W17 | W13 | W13 | L1 | L1 | W10 | W10 | L2 | L2 | 6.0 |
| 7 | JONATHAN HOMIDAN | 1904 | W28 | W28 | W19 | W19 | D2 | D2 | L1 | L1 | D9 | D9 | 6.0 |
| 8 | TONY KUKAVICA | 1801 | W23 | W23 | L5 | L5 | L10 | L10 | W21 | W21 | W22 | W22 | 6.0 |
| 9 | RUPERTO DILIG JR | 2003 | L22 | L22 | D12 | D12 | W24 | W24 | W20 | D20 | D7 | D7 | 5.5 |
| 10 | SOS HAKOBYAN | 1741 | L19 | L19 | W26 | W26 | W8 | W8 | L6 | L6 | W18 | D18 | 5.5 |
| 11 | PHILIP M CHASE | 1951 | W25 | W25 | L1 | L1 | D13 | D13 | W15 | W15 | U--- | U--- | 5.0 |
| 12 | L GORDON BROOKS | 1900 | D30 | D30 | D9 | D9 | D15 | D15 | D16 | D16 | D17 | D17 | 5.0 |
| 13 | ROLANDO P TENOSO | 1817 | W27 | W27 | L6 | L6 | D11 | D11 | D22 | D22 | D16 | D16 | 5.0 |
| 14 | VACHAGA HOVSEPYAN | 1756 | L2 | L2 | W25 | W25 | L18 | L18 | W29 | W29 | D19 | D19 | 5.0 |
| 15 | GERALD R RUIZ | 1727 | D3 | D3 | D20 | D20 | D12 | D12 | L11 | L11 | W23 | W23 | 5.0 |
| 16 | ANNIE WANG | 1727 | L5 | L5 | D28 | D28 | W30 | W30 | D12 | D12 | D13 | D13 | 5.0 |
| 17 | KELE D PERKINS | 1718 | L6 | L6 | D27 | D27 | D22 | D22 | W28 | W28 | D12 | D12 | 5.0 |
| 18 | IGOR KUKAVICA | 1936 | W26 | W26 | L2 | L2 | W14 | W14 | L3 | L3 | L10 | D10 | 4.5 |
| 19 | JESSE VA VICTORIA | 2086 | W10 | W10 | L7 | L7 | D3 | D3 | L4 | L4 | D14 | D14 | 4.0 |
| 20 | RANDALL D HOUGH | 2014 | D29 | D29 | D15 | D15 | D21 | W21 | L9 | D9 | U--- | U--- | 4.0 |
| 21 | NEILEN W HULTGREN | 1800 | L1 | L1 | W30 | W30 | D20 | L20 | L8 | L8 | D28 | W28 | 4.0 |
| 22 | RA HAMBARTTSUMYAN | 1545 | W9 | W9 | L4 | L4 | D17 | D17 | D13 | D13 | L8 | L8 | 4.0 |
| 23 | ARMAN HAIRAPETYAN | 1095 | L8 | L8 | D24 | D24 | D25 | D25 | B--- | U--- | L15 | L15 | 4.0 |
| 24 | ROBERT L HEAD | 1510 | L4 | L4 | D23 | D23 | L9 | L9 | D26 | D26 | D25 | D25 | 3.0 |
| 25 | JENNIFER R YU | 1396 | L11 | L11 | L14 | L14 | D23 | D23 | D30 | D30 | D24 | D24 | 3.0 |
| 26 | JOAQUIN K PERKINS | 1286 | L18 | L18 | L10 | L10 | L27 | L27 | D24 | D24 | W30 | W30 | 3.0 |
| 27 | DAVID G MAY | 1194 | L13 | L13 | D17 | D17 | W26 | W26 | U--- | U--- | U--- | U--- | 3.0 |
| 28 | BRIAN CHENG | 1256 | L7 | L7 | D16 | D16 | D29 | D29 | L17 | L17 | D21 | L21 | 2.5 |
| 29 | GEORGE SITU | 1620 | D20 | D20 | L3 | L3 | D28 | D28 | L14 | L14 | U--- | U--- | 2.0 |
| 30 | EVAN ANTHOPOULOS | 1241 | D12 | D12 | L21 | L21 | L16 | L16 | D25 | D25 | L26 | L26 | 2.0 |
Pasadena Chess Club